Back the athletes before everyone else.
Every athlete gets a transparent score and a live price. Trade them like an asset.
Board market cap
$158M
Athletes tracked
23
Listed for trading
20
Top Agora Score
75
Jordan Harmon
Index baskets
One unit, many athletes - by school, class, or position.
| Athlete | Score | Last trade | 1D | |||
|---|---|---|---|---|---|---|
AE Azan Evans SG · NUS · Sophomore | 67 | $198 | ▼ -0.1% | |||
JH Jordan Harmon SF · Wheeler HS · HS Class of 2027 | 75 | $174 | ▲ +0.1% | |||
AD AJ Dybantsa SF · BYU · Freshman | 55 | $169 | ▼ -0.4% | |||
MW Marcus Webb PG · Montverde Acad. · HS Class of 2027 | 73 | $166 | — -0.0% | |||
DP Dink Pate SG · Mexico City Capitanes · 3rd Year Pro | 59 | $131 | — -0.0% | |||
JT JT Toppin PF · Texas Tech · Junior | 52 | $129 | ▼ -0.4% | |||
CB Cameron Boozer PF · Duke · Freshman | 56 | $129 | ▼ -0.4% | |||
EC Elijah Cross SG · Liberty HS · HS Class of 2027 | 61 | $95.5 | ▼ -0.1% | |||
AM Andre Morrison SG · Oak Hill Acad. · HS Class of 2027 | 57 | $80.8 | — +0.0% | |||
KW Kai Washington PF · IMG Academy · HS Class of 2027 | 57 | $74.8 | ▼ -0.1% | |||
DP Darryn Peterson SG · Kansas · Freshman | 48 | $56.5 | ▼ -0.4% | |||
CB Cayden Boozer PG · Duke · Freshman | 50 | $46.3 | ▲ +0.3% | |||
JD JD Davison PG · Maine Celtics · 3rd Year Pro | 38 | $31.8 | ▼ -0.4% | |||
NA Nate Ament SF · Tennessee · Freshman | 40 | $22.4 | ▼ -0.4% | |||
MB Mikel Brown Jr PG · Louisville · Freshman | 40 | $19.75 | ▲ +0.4% | |||
JQ Jayden Quaintance C · Kentucky · Sophomore | 35 | $15.99 | ▼ -0.4% | |||
MM Mac McClung SG · Osceola Magic · 4th Year Pro | 33 | $10.25 | ▼ -0.4% | |||
OT Oscar Tshiebwe C · Salt Lake City Stars · 3rd Year Pro | 28 | $9.68 | ▼ -0.4% | |||
BS Braden Smith PG · Purdue · Senior | 26 | $9.55 | ▼ -0.4% | |||
KP Koa Peat PF · Arizona · Freshman | 35 | $9.42 | ▼ -0.4% | |||
TM Tyson MercerAnalytics Only · Under 18 PG · Brentwood Acad. · HS Class of 2028 | 64 | Analytics only - not listed | ||||
CR Cameron ReidAnalytics Only · Under 18 PG · Cardinal Hayes · HS Class of 2028 | 69 | Analytics only - not listed | ||||
NC Nathan ColeAnalytics Only · Under 18 SF · Riverdale HS · HS Class of 2028 | 58 | Analytics only - not listed | ||||
