Leaderboard
Ranked by simulated portfolio value. Only usernames and returns are shown - no private data.
| Rank | Trader | Portfolio value | Invested | Total return | Return % |
|---|---|---|---|---|---|
| 1 | blankhooper | $10,000 | $0 | +$0 | +0.0% |
| 2 | diamond_deb | $9,140 | $3,672 | −$860 | -8.6% |
| 3 | the_scout | $8,946 | $2,601 | −$1,054 | -10.5% |
| 4 | alpha_intern | $8,349 | $3,360 | −$1,651 | -16.5% |
| 5 | azan1 | $8,230 | $2,800 | −$1,770 | -17.7% |
| 6 | hoopquant | $7,575 | $3,527 | −$2,425 | -24.3% |
| 7 | fastbreak_fund | $7,522 | $6,402 | −$2,478 | -24.8% |
| 8 | benchmob | $7,083 | $4,028 | −$2,917 | -29.2% |
| 9 | paper_hands_pete | $6,822 | $5,123 | −$3,178 | -31.8% |
| 10 | courtvision | $6,779 | $4,603 | −$3,221 | -32.2% |
